<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for diana</title>
		<description>A short description about your blog</description>
		<link>http://www.southriverfederation.org</link>
		<lastBuildDate>Tue, 07 Sep 2010 19:48:07 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>August 9 2010 Dissolved Oxygen measurments</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/August-9-2010-Dissolved-Oxygen-measurments.html</link>
			<description>This week's bottom dissolved oxygen measurements indicate the expanding hypoxic zone from mid-river up to the Rt 50 bridge.&amp;nbsp; Many of the tidal creek are also experiencing hypoxic conditions (2.0 mg/l or lower).&amp;nbsp; This is due to the excessive nutrients causing the algae blooms, which then cause the low dissolved oxygen.&amp;nbsp; Blue Crabs need above 3mg/l of dissolved oxygen to live, therefore at the moment the South River is not that hospitable for the blue crab. ---Diana&lt;img src=&quot;/images [...]</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Fri, 13 Aug 2010 05:00:00 +0100</pubDate>
		<category>Selby Bay</category>
 <category>Riverkeeper</category>
 <category>Pollution</category>
 <category>Pocahontas Creek</category>
 <category>Harness Creek</category>
 <category>Glebe Creek</category>
 <category>Gingerville Creek</category>
 <category>Duvall Creek</category>
 <category>Crab Creek</category>
 <category>Church Creek</category>
 <category>Broad Creek</category>
 <category>Brewer Creek</category>
 <category>Beards Creek</category>
 <category>Almshouse Creek</category>
 <category>Aberdeen Creek</category>
		</item>
		<item>
			<title>Water Clarity for August 9 2010</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/Water-Clarity-for-August-9-2010.html</link>
			<description>The South River Long Term Water Quality sampling on August 9&amp;nbsp; 2010 was intensely hot.&amp;nbsp; Me and my two interns (Lily Frazer and Katy Milman) have spent&amp;nbsp;every week during the entire summer performing water&amp;nbsp;quality sampling on the South River.&amp;nbsp; The results from Monday's sampling still indicate a problem with water clarity, especially&amp;nbsp;going toward RT 50 - which is station MS5.&amp;nbsp; We have not see a water clarity number over&amp;nbsp;1 meter (3feet) which is what we need to [...]</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Tue, 10 Aug 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>July 20 2010 Water Clarity</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/July-20-2010-Water-Clarity.html</link>
			<description>&lt;img style=&quot;width: 500px; height: 575px&quot; src=&quot;/images//July%2020%202010%20Water%20Clarity.jpg&quot; alt=&quot;&quot; width=&quot;811&quot; height=&quot;1176&quot; /&gt;</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Wed, 21 Jul 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Where the heck are the Blue Crabs?</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/Where-the-heck-are-the-Blue-Crabs-.html</link>
			<description>&lt;p&gt;Ok; over the past two days several people have pulled up next to Remedy (Riverkeeper boat) and asked me &amp;quot;where the He## are the Blue Crab?&amp;quot;&lt;/p&gt;&lt;p&gt;Upon analyzing our water quality data this week and consulting with my source at DNR; the South River water quality is now not the best for our Blue Crabs.&amp;nbsp; The current water temperature is hovering around 85&amp;deg;F at the bottom, the dissolved oxygen is now around 2-3mg/l, and the salinity is 10 (salinity is a unitless number).&amp;nbsp;  [...]</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Fri, 16 Jul 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>July 6 2010 Water Quality Monitoring</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/July-6-2010-Water-Quality-Monitoring.html</link>
			<description>&lt;p&gt;Yesterday's tidal water quality monitoring started at 7:00am with an air&amp;nbsp;temperature of 87&amp;deg;F and ended at 4:30pm with an air temperature of 102&amp;deg;F.&amp;nbsp; This was a very HOT and unconfortable montitoring day - but me and my two great interns got it done!&amp;nbsp; I have created a GIS plot of the water clarity in meters, the legal threshold for the South River is 1 meter to support bay grasses.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img style=&quot;width: 479px; height: 549px&quot; src=&quot;/images//July%206%202010%20water% [...]</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Wed, 07 Jul 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>South River Tidal Monitoring 2010 Station</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/South-River-Tidal-Monitoring-2010-Station.html</link>
			<description>&lt;p&gt;The South River Federation's Riverkeeper Tidal Water Quality montoring is in mid-season currently.&amp;nbsp; Some of you may have see us out there sampling the water quality.&amp;nbsp; I have been ask many questions about when and where we sample.&amp;nbsp; I have provided a GIS map of our current tidal stations.&amp;nbsp; I have 7 main stem stations, then 14 stations in each of the tidal creeks.&amp;nbsp;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img style=&quot;width: 545px; height: 599px&quot; src=&quot;/images//South%20River%20Tidal%20Stations%202010. [...]</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Wed, 07 Jul 2010 05:00:00 +0100</pubDate>
		<category>Warehouse Creek</category>
 <category>Selby Bay</category>
 <category>Riverkeeper</category>
 <category>Pollution</category>
 <category>Pocahontas Creek</category>
 <category>Harness Creek</category>
 <category>Glebe Creek</category>
 <category>Gingerville Creek</category>
 <category>Flat Creek</category>
 <category>Duvall Creek</category>
 <category>Crab Creek</category>
 <category>Church Creek</category>
 <category>Broad Creek</category>
 <category>Brewer Creek</category>
 <category>Beards Creek</category>
 <category>Almshouse Creek</category>
 <category>Aberdeen Creek</category>
		</item>
		<item>
			<title>South Riverkeeper, South River Federation and 55 others </title>
			<link>http://www.southriverfederation.org/index.php/news/blog/South-Riverkeeper-South-River-Federation-and-55-others-.html</link>
			<description>&lt;p&gt;Erik Michelsen and Diana Muller participated today in the Friends of the Bay event help by us and 55 other Bay&amp;nbsp; Leaders (June 2, 2010).&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;56 BAY LEADERS CALL ON STATES TO TAKE BOLD NEW ACTIONS TO RESTORE THE BAY &lt;u&gt;NOW&lt;/u&gt;&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;/images//Friends%20of%20the%20Bay%20event%202010.JPG&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;In a Boat Flotilla landing at the historic Annapolis City Dock, a broad consortium of senior Chesapeake Bay scientists, policy makers, and Bay advocates called on B [...]</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Wed, 02 Jun 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Building Moratorium in Mayo?</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/Building-Moratorium-in-Mayo-.html</link>
			<description>&lt;p&gt;So much for a Building Moratorium on the Mayo Peninsula -My husband and I own two lots, one that has our house on it and the other is our &amp;quot;back yard&amp;quot;, which is also mostly a wetland non-tidal marsh - that we like.We received this unsolicited letter from a realtor wanting to have us sell the second lot and build a house.&amp;nbsp; Apparently she must know the &amp;quot;loop&amp;quot; holes.&amp;nbsp; This type of behavior is unbelievable.&amp;nbsp; I have attached the letter for all to see - feel free t [...]</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Thu, 20 May 2010 05:00:00 +0100</pubDate>
		<category>Development</category>
		</item>
		<item>
			<title>Eyes Under the South River - Main stem water quality</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/Eyes-Under-the-South-River-main-stem-water-quality.html</link>
			<description>&lt;p&gt;The following is our own &amp;quot;Eyes Under the South River&amp;quot;.&amp;nbsp; This comes from my weekly water quality monitoring program, therefore this is REAL data and not a model.&amp;nbsp; The graphs and interpretations are&amp;nbsp;performed &amp;nbsp;by Andrew Muller, PhD USNA-Oceanography and Diana Muller, South RIVERKEERER.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img src=&quot;/images/under052210a.jpg&quot; alt=&quot;&quot; width=&quot;526&quot; height=&quot;652&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img src=&quot;/images/under052210b.jpg&quot; alt=&quot;&quot; width=&quot;532&quot; height=&quot;707&quot; /&gt;&lt;/p&gt;</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Wed, 19 May 2010 05:00:00 +0100</pubDate>
		<category>Riverkeeper</category>
 <category>Pollution</category>
		</item>
		<item>
			<title>Diana and Arianna Muller run for the South River- Please donate</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/Diana-and-Arianna-Muller-run-for-the-South-River-please-donate.html</link>
			<description>&lt;p&gt;Diana (South RIVERKEEPER) and her daughter Arianna are going to run for the South River - South River Federation.&amp;nbsp; I have entered the ZOOMA 1/2 marathon and Arianna is going to run the 10K.&amp;nbsp; This race is right here in Anne Arundel County, Annapolis, MD - please join us in our effort to raise funds for the South River .&amp;nbsp; Please donate!!!&lt;/p&gt;&lt;p&gt;I have never run a 1/2 marathon, but I have been training for over 6 months now, and if I have to crawl across that finish line for our R [...]</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Wed, 19 May 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Bay Restoration Strategy</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/Bay-Restoration-Strategy.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;width: 296px; height: 138px&quot; src=&quot;/images//Catfish%20from%20Sept%2030%202009.JPG&quot; alt=&quot;&quot; width=&quot;317&quot; height=&quot;177&quot; /&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;EPA Unveils Chesapeake Bay Restoration Strategy&lt;/p&gt;&lt;p&gt;&amp;nbsp;The Chesapeake Bay Restoration Strategy is now out as presented by Lisa Jackson (EPA administrator) yesterday.&amp;nbsp; She stated that only thing needed is money and resources.&lt;/p&gt;&lt;p&gt;I would like to include&amp;nbsp;Three more things:&lt;/p&gt;&lt;p&gt;1)&amp;nbsp; The absolute old fashion American CAN DO.&amp;nbsp; With [...]</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Thu, 13 May 2010 05:00:00 +0100</pubDate>
		<category>West River</category>
 <category>Warehouse Creek</category>
 <category>Tarnans Branch</category>
 <category>Severn River</category>
 <category>Selby Bay</category>
 <category>Rhode River</category>
 <category>Pollution</category>
 <category>Pocahontas Creek</category>
 <category>Patuxent River</category>
 <category>North River</category>
 <category>Magothy River</category>
 <category>Limehouse Cove</category>
 <category>Harness Creek</category>
 <category>Glebe Creek</category>
 <category>Gingerville Creek</category>
 <category>Flat Creek</category>
 <category>Duvall Creek</category>
 <category>Crab Creek</category>
 <category>Clean Up</category>
 <category>Church Creek</category>
 <category>Broad Creek</category>
 <category>Brewer Creek</category>
 <category>Bell Branch</category>
 <category>Beards Creek</category>
 <category>Bacon Ridge Branch</category>
 <category>Almshouse Creek</category>
 <category>Aberdeen Creek</category>
		</item>
		<item>
			<title>Dr. Muller's Oceanography students &quot;sing&quot; for the South River</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/Dr.-Mullers-Oceanography-students-sing-for-the-South-River.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Dr. Andrew Muller's student final presentations are this week.&amp;nbsp; They are allowed to be &amp;quot;creative&amp;quot; in their presentations, so below is a YouTube video of a group's presentation - enjoy!!&amp;nbsp;&lt;/p&gt;&lt;p&gt;  &lt;/p&gt;</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Thu, 06 May 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>No regulations on Snapping Turtle trapping</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/No-regulations-on-Snapping-Turtle-trapping.html</link>
			<description>&lt;p&gt;In the State of Maryland there are no regulations on size or limit on the catch of Snapping Turtles.&amp;nbsp; Today I received a call about a trapper in Big Pond, Mayo Peninsula - the trapper had about 10 pots and was filling his John boat with as many Snappers as he could, I could not believe what I was witnessing.&amp;nbsp; We need to get regulations on Snapping Turtles before another species starts to disappear.&amp;nbsp; The growth rate on these reptiles is extremely slow, and trapping them until th [...]</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Wed, 05 May 2010 05:00:00 +0100</pubDate>
		<category>Fauna</category>
		</item>
		<item>
			<title>2010 Snapshot, Total Nitrogen</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/2010-Snapshot-Total-Nitrogen.html</link>
			<description>&lt;p&gt;Below is the GIS plot of the samples taken for total nitrogen for the Snapshot.&amp;nbsp; No surprise that Church Creek had the highest concentration, considering that this sub-watershed is 60% impervious.&amp;nbsp; The Chesapeake Bay program threshold for Total Nitrogen is 0.65mg/l, therefore the orange and red area were elevated. --Diana&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;img src=&quot;/images/2010ssnitrogen.jpg&quot; alt=&quot;&quot; width=&quot;368&quot; height=&quot;338&quot; /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Tue, 04 May 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>2010 South River Snapshot, Bacteria</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/2010-South-River-Snapshot.html</link>
			<description>&lt;p&gt;I have finally completed the data analysis for the 2010 South River Snapshot.&amp;nbsp; I want to thank all of the volunteers for coming out Saturday morning (April 22, 2010) to sample the South River Watershed.&amp;nbsp; Below is the bacteria data - Enterococci.&amp;nbsp; The threshold is 104 colony forming units per 100 milliliter.&amp;nbsp; Only two sites exceeded that threshold and both are explainable.&amp;nbsp; The one site is near the Davidsonville Wildlife Sanctuary, which is being re-designed this fall. [...]</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Tue, 04 May 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>South River Hypoxic Zone</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/South-River-Hypoxic-Zone.html</link>
			<description>The X,Y,Z plot below was developed using the monitoring data that I collected, and was compiled by Dr. Muller at the United States Naval Academy. This plot is for July and indicates both a hypoxic (in dark red) and an anoxic (in black) zone from Liberty Marina toward the Rt 50 Bridge.&amp;nbsp; Hypoxic conditions are 2.0 mg/l or less and&amp;nbsp;anoxic are 0.2mg/l or less.&amp;nbsp; This is one indicator used in the South River Scorecard for the River's health.--diana&amp;nbsp;&lt;img style=&quot;width: 558px; height: [...]</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Mon, 22 Feb 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Sampling Much?</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/Sampling-Much-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Diana%20and%20Remedy%20after%202010%20Blizzard.JPG&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;You all may not be seeing me out on the South River until spring.&amp;nbsp; This snow and ice has kept me from going on patrol or sampling, which gave me time to give the boat a new coat of bottom paint and an oil change for the Honda.&amp;nbsp; Hope to see you all on the river soon.---diana&amp;nbsp;&lt;/p&gt;</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Tue, 16 Feb 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Sampling the South River Family Style</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/Sampling-the-South-River-Family-Style.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Andrew%20sampling%20on%20the%20South%20River.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;Andrew Muller pulling the anchor for me on the South River after we were done water quality monitoring. &lt;/p&gt;</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Wed, 20 Jan 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Sloppy Work on the South River</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/Sloppy-Work-on-the-South-River.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//Sloppy%20Demolition.JPG&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;I spent this weekend watching and calling the Maryland Department of the Environment on a barge that is performing very sloppy demolition work.&amp;nbsp; I will be taking MDE out on the water today to inspect the potential violations.&lt;/p&gt;&lt;p&gt;---Diana&lt;/p&gt;</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Tue, 24 Nov 2009 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Gingerville Creek Headwaters Restoration</title>
			<link>http://www.southriverfederation.org/index.php/news/blog/Gingerville-Creek-Headwaters-Restoration.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;/images//Gingerville%20stream%20restoration.JPG&quot; alt=&quot;&quot; width=&quot;365&quot; height=&quot;252&quot; /&gt;&lt;p&gt;&amp;nbsp;Yesterday the County started a great stream restoration project on the headwaters off of Gingerville Creek.&amp;nbsp; This section of Gingerville Creek is hidden away off of Riva Road.&amp;nbsp; The stormdrain/pipe drained much of the water from the surrounding area which includes Annapolis High School, Anne Arundel County offices, other misc. office buildings; in other words a lot of imper [...]</description>
			<author>diana@southriverfederation.net</author>
			<pubDate>Tue, 17 Nov 2009 05:00:00 +0100</pubDate>
		<category>Gingerville Creek</category>
		</item>
	</channel>
</rss>